Name: Dewon Ellision
School: Mifflin
Weight: 113.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +2 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 4.0 |
| Total Points Toward Team Score (0 if entered as extra) | 4.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1010 | Pool | Logan Hoskins (Vandalia Butler): Dewon Ellision (Mifflin): |
L (Pin 1:35) |
| 2009 | Pool | Mitchell Coultas (Licking Heights): Dewon Ellision (Mifflin): |
L (Pin 1:15) |
| 3009 | Pool | Khao Sisomphone (Franklin Heights): Dewon Ellision (Mifflin): |
W (Pin 1:05) |