Name: Irbaham Sessay
School: Whetstone
Weight: 160.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +4 |
| BYE Points | +2 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +7 |
| Deducted Points | -0 |
| Total Points Earned | 15.0 |
| Total Points Toward Team Score (0 if entered as extra) | 15.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1064 | Pool | Jonathon Siroin (Tecumseh): Irbaham Sessay (Whetstone): |
W (Maj 18-6) |
| 3063 | Pool | Irbaham Sessay (Whetstone): Zach Stewart (Franklin Heights): |
W (Maj 15-5) |
| 4032 | Semis | Jaden Mattox (Central Crossing): Irbaham Sessay (Whetstone): |
L (Tec 21-5) |
| 6033 | 3/4 | Irbaham Sessay (Whetstone): Phillip Fall (Oak Hills): |
L (Maj 15-5) |