Pool 1
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [1] David Massey - Woodridge (19-2) | 
    			        1017 W (Pin 3:00) | 
    			        2017 W (Pin 1:54) | 
    			        3016 W (Pin 2:37) | 
                1
  | 
    		 
    		
    			|  Jack Zimmerman - Whetstone (2-9) | 
    			        1017 L (Pin 3:00) | 
    			        2016 L (Pin 1:56) | 
    			        3017 L (Pin 1:18) | 
                4
  | 
    		 
    		
    			|  Justin Carney - Central Crossing (3-7) | 
    			        1016 L (Dec 12-9) | 
    			        2017 L (Pin 1:54) | 
    			        3017 W (Pin 1:18) | 
                3
  | 
    		 
    		
    			|  Holden Walters - Pickerington Central (7-6) | 
    			        1016 W (Dec 12-9) | 
    			        2016 W (Pin 1:56) | 
    			        3016 L (Pin 2:37) | 
                2
  | 
    		 
      	
     
	 
    Pool 2
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [2] Hunter Donnan - Tecumseh (21-5) | 
    			        1019 W (Tec 20-5) | 
    			        2018 W (Maj 12-1) | 
    			        3019 W (Pin 1:11) | 
                1
  | 
    		 
    		
    			|  Zach Raquepaw - Delaware Hayes (8-10) | 
    			        1019 L (Tec 20-5) | 
    			        2019 W (Pin 1:09) | 
    			        3018 W (Dec 7-1) | 
                2
  | 
    		 
    		
    			|  Blake Snoufer - Central Crossing (0-0) | 
    			        1018 L (Pin 1:14) | 
    			        2019 L (Pin 1:09) | 
    			        3019 L (Pin 1:11) | 
                4
  | 
    		 
    		
    			|  Henry Ovalle - Twinsburg | 
    			        1018 W (Pin 1:14) | 
    			        2018 L (Maj 12-1) | 
    			        3018 L (Dec 7-1) | 
                3
  | 
    		 
      	
     
	 
    Pool 3
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [3] Bailey Suddeth - Vandalia Butler (12-5) | 
    			        1020 W (Dec 7-4) | 
    			        2021 W (Pin 1:27) | 
    			        3021 W (Dec 7-2) | 
                1
  | 
    		 
    		
    			|  Isaac Richards - Hilliard Darby (5-2) | 
    			        1021 W (Pin 4:41) | 
    			        2020 W (Dec 9-3) | 
    			        3021 L (Dec 7-2) | 
                2
  | 
    		 
    		
    			|  Jacob Flask - Twinsburg (8-9) | 
    			        1020 L (Dec 7-4) | 
    			        2020 L (Dec 9-3) | 
    			        3020 W (Pin 0:58) | 
                3
  | 
    		 
    		
    			|  Josiah Bever - Grove City (0-4) | 
    			        1021 L (Pin 4:41) | 
    			        2021 L (Pin 1:27) | 
    			        3020 L (Pin 0:58) | 
                4
  | 
    		 
      	
     
	 
    Pool 4
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [4] Cael Bey - Versailles (21-11) | 
    			        1022 W (Maj 14-6) | 
    			        2022 L (Pin 0:44) | 
    			        3022 W (Pin 1:33) | 
                1 Head to Head | 
    		 
    		
    			|  Clutch Poling - Logan (2-6) | 
    			        1023 L (Pin 0:41) | 
    			        2022 W (Pin 0:44) | 
    			        3023 L (Pin 1:29) | 
                4 Points Scored | 
    		 
    		
    			|  Angel Sambois - Walnut Ridge (10-12) | 
    			        1023 W (Pin 0:41) | 
    			        2023 L (Pin 3:48) | 
    			        3022 L (Pin 1:33) | 
                3 Pin Time | 
    		 
    		
    			|  Demeko Barnes - Delaware Hayes (5-4) | 
    			        1022 L (Maj 14-6) | 
    			        2023 W (Pin 3:48) | 
    			        3023 W (Pin 1:29) | 
                2
  | 
    		 
      	
     
           |       
          
              Bracket After Pool
	
	
	  David Massey (WOOD)  
	  
	  Cael Bey (VERS) 
	 
	
	  Hunter Donnan (TECU)  
	  
	  Bailey Suddeth (VBUT) 
	 
 
	  
		
		  David Massey (WOOD)  
		  6008 (Maj 12-2) 1st Place Winner  
		  Bailey Suddeth (VBUT) 
		 
   
 
 
	  
		
		  Cael Bey (VERS)  
		  6009 (Dec 2-0) 3rd Place Winner  
		  Hunter Donnan (TECU) 
		 
   
 
  
	
	
	  Holden Walters (PCEN)  
	  
	  Demeko Barnes (DHAY) 
	 
	
	  Zach Raquepaw (DHAY)  
	  
	  Isaac Richards (HDAR) 
	 
 
	  
		
		  Demeko Barnes (DHAY)  
		  6010 (Dec 3-1) 5th Place Winner  
		  Isaac Richards (HDAR) 
		 
   
 
 
	  
		
		  Holden Walters (PCEN)  
		  6011 (Maj 12-0) 7th Place Winner  
		  Zach Raquepaw (DHAY) 
		 
   
 
           |