Pool 1
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [1] Jestin Love - Vandalia Butler (20-3) | 
    			        1048 W (Pin 0:22) | 
    			        2049 W (Pin 0:40) | 
    			        3049 W (Pin 1:16) | 
                1
  | 
    		 
    		
    			|  Sihlas Padmore - Walnut Ridge (11-12) | 
    			        1049 L (Pin 1:57) | 
    			        2049 L (Pin 0:40) | 
    			        3048 W (Dec 10-5) | 
                3
  | 
    		 
    		
    			|  [8] Moutaga Sy - Mifflin (8-4) | 
    			        1049 W (Pin 1:57) | 
    			        2048 W (Pin 5:46) | 
    			        3049 L (Pin 1:16) | 
                2
  | 
    		 
    		
    			|  Noah Gilmore - Versailles (0-0) | 
    			        1048 L (Pin 0:22) | 
    			        2048 L (Pin 5:46) | 
    			        3048 L (Dec 10-5) | 
                4
  | 
    		 
      	
     
	 
    Pool 2
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [2] Hunter Barker - Grove City (17-3) | 
    			        1050 W (FF) | 
    			        2051 W (Pin 1:55) | 
    			        3051 L (Dec 8-3) | 
                2
  | 
    		 
    		
    			|  [7] Isaac Yoho - Woodridge (17-4) | 
    			        1051 W (Pin 0:39) | 
    			        2050 W (FF) | 
    			        3051 W (Dec 8-3) | 
                1
  | 
    		 
    		
    			|  Clay Ours - Delaware Hayes (2-3) | 
    			        1051 L (Pin 0:39) | 
    			        2051 L (Pin 1:55) | 
    			        3050 W (FF) | 
                3
  | 
    		 
    		
    			|  Forfeith - Whetstone (9-10) | 
    			        1050 L (FF) | 
    			        2050 L (FF) | 
    			        3050 L (FF) | 
                4
  | 
    		 
      	
     
	 
    Pool 3
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [3] Alec Hall - Tecumseh (13-5) | 
    			        1052 W (Tec 15-0) | 
    			        2052 W (Tec 17-2) | 
    			        3052 L (Dec 10-3) | 
                2
  | 
    		 
    		
    			|  [6] Aidan Corrigan - Twinsburg (24-5) | 
    			        1053 W (Tec 16-0) | 
    			        2053 W (Pin 1:53) | 
    			        3052 W (Dec 10-3) | 
                1
  | 
    		 
    		
    			|  Chase Brooks - Central Crossing (1-10) | 
    			        1052 L (Tec 15-0) | 
    			        2053 L (Pin 1:53) | 
    			        3053 W (Pin 3:20) | 
                3
  | 
    		 
    		
    			|  Danny Cadell - Pickerington Central (4-2) | 
    			        1053 L (Tec 16-0) | 
    			        2052 L (Tec 17-2) | 
    			        3053 L (Pin 3:20) | 
                4
  | 
    		 
      	
     
	 
    Pool 4
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [4] Caiden Rayburn - Hilliard Darby (0-0) | 
    			        1054 W (Pin 0:32) | 
    			        2055 W (Pin 0:18) | 
    			        3055 W (Dec 6-4) | 
                1
  | 
    		 
    		
    			|  Clayton Davis - Xenia (5-14) | 
    			        1055 L (Pin 0:35) | 
    			        2055 L (Pin 0:18) | 
    			        3054 W (Pin 3:30) | 
                3
  | 
    		 
    		
    			|  Cole Hartley - Logan Elm (3-13) | 
    			        1054 L (Pin 0:32) | 
    			        2054 L (Pin 1:20) | 
    			        3054 L (Pin 3:30) | 
                4
  | 
    		 
    		
    			|  [5] Jeffery Mullinax - Logan (20-4) | 
    			        1055 W (Pin 0:35) | 
    			        2054 W (Pin 1:20) | 
    			        3055 L (Dec 6-4) | 
                2
  | 
    		 
      	
     
           |       
          
              Bracket After Pool
	
	
	  Jestin Love (VBUT)  
	  
	  Caiden Rayburn (HDAR) 
	 
	
	  Isaac Yoho (WOOD)  
	  
	  Aidan Corrigan (TWIN) 
	 
 
	  
		
		  Jestin Love (VBUT)  
		  6024 (Pin 4:18) 1st Place Winner  
		  Isaac Yoho (WOOD) 
		 
   
 
 
	  
		
		  Caiden Rayburn (HDAR)  
		  6025 (Tec 18-0) 3rd Place Winner  
		  Aidan Corrigan (TWIN) 
		 
   
 
  
	
	
	  Moutaga Sy (MIFF)  
	  
	  Jeffery Mullinax (LOGA) 
	 
	
	  Hunter Barker (GCIT)  
	  
	  Alec Hall (TECU) 
	 
 
	  
		
		  Jeffery Mullinax (LOGA)  
		  6026 (Pin 3:58) 5th Place Winner  
		  Hunter Barker (GCIT) 
		 
   
 
 
	  
		
		  Moutaga Sy (MIFF)  
		  6027 (DQ) 7th Place Winner  
		  Alec Hall (TECU) 
		 
   
 
           |