Pool 1
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [1] Jaden Mattox - Central Crossing (13-0) | 
    			        1057 W (Pin 2:27) | 
    			        2057 W (Pin 1:55) | 
    			        3056 W (Pin 5:02) | 
                1
  | 
    		 
    		
    			|  [8] Matt Demangeont - Woodridge (9-6) | 
    			        1056 W (Pin 1:48) | 
    			        2056 W (Pin 1:50) | 
    			        3056 L (Pin 5:02) | 
                2
  | 
    		 
    		
    			|  Seth Barnes - Logan (0-0) | 
    			        1057 L (Pin 2:27) | 
    			        2056 L (Pin 1:50) | 
    			        3057 W (Pin 0:40) | 
                3
  | 
    		 
    		
    			|  Dominic Reynolds - Grove City (0-0) | 
    			        1056 L (Pin 1:48) | 
    			        2057 L (Pin 1:55) | 
    			        3057 L (Pin 0:40) | 
                4
  | 
    		 
      	
     
	 
    Pool 2
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [2]  Caleb Linton - Logan Elm (22-5) | 
    			        1059 W (Pin 1:00) | 
    			        2058 W (Pin 1:22) | 
    			        3059 W (Dec 7-0) | 
                1
  | 
    		 
    		
    			|  [7] Mason Motter - Vandalia Butler (16-9) | 
    			        1058 W (Maj 9-1) | 
    			        2059 W (Pin 1:14) | 
    			        3059 L (Dec 7-0) | 
                2
  | 
    		 
    		
    			|  Derek Corian - Versailles (0-0) | 
    			        1058 L (Maj 9-1) | 
    			        2058 L (Pin 1:22) | 
    			        3058 W (Pin 3:46) | 
                3
  | 
    		 
    		
    			|  Ethan Kessler - Logan (6-9) | 
    			        1059 L (Pin 1:00) | 
    			        2059 L (Pin 1:14) | 
    			        3058 L (Pin 3:46) | 
                4
  | 
    		 
      	
     
	 
    Pool 3
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [3] Austin Cefaratti - Twinsburg (0-0) | 
    			        1061 W (Pin 1:59) | 
    			        2060 W (Pin 0:28) | 
    			        3061 W (Maj 15-3) | 
                1
  | 
    		 
    		
    			|  Chasey Teodecki - Woodridge (0-0) | 
    			        1060 L (Pin 0:57) | 
    			        2060 L (Pin 0:28) | 
    			        3060 W (Maj 14-5) | 
                3
  | 
    		 
    		
    			|  [6] Namar Tucker - Mifflin | 
    			        1060 W (Pin 0:57) | 
    			        2061 W (Dec 11-6) | 
    			        3061 L (Maj 15-3) | 
                2
  | 
    		 
    		
    			|  Isaiah Beneker - Hilliard Darby (8-7) | 
    			        1061 L (Pin 1:59) | 
    			        2061 L (Dec 11-6) | 
    			        3060 L (Maj 14-5) | 
                4
  | 
    		 
      	
     
	 
    Pool 4
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [4] Irbaham Sessay - Whetstone (0-0) | 
    			        1062 W (Pin 3:22) | 
    			        2062 W (Pin 1:59) | 
    			        3062 L (Maj 12-2) | 
                2
  | 
    		 
    		
    			|  D.J. Hicks - Vandalia Butler | 
    			        1062 L (Pin 3:22) | 
    			        2063 L (Pin 1:37) | 
    			        3063 W (Pin 0:49) | 
                3
  | 
    		 
    		
    			|  [5] Corbin May - Delaware Hayes (18-6) | 
    			        1063 W (Pin 0:26) | 
    			        2063 W (Pin 1:37) | 
    			        3062 W (Maj 12-2) | 
                1
  | 
    		 
    		
    			|  Samo Olejnicek - Tecumseh (3-5) | 
    			        1063 L (Pin 0:26) | 
    			        2062 L (Pin 1:59) | 
    			        3063 L (Pin 0:49) | 
                4
  | 
    		 
      	
     
           |       
          
              Bracket After Pool
	
	
	  Jaden Mattox (CCRO)  
	  
	  Corbin May (DHAY) 
	 
	
	   Caleb Linton (LELM)  
	  
	  Austin Cefaratti (TWIN) 
	 
 
	  
		
		  Jaden Mattox (CCRO)  
		  6028 (Tec 21-5) 1st Place Winner  
		   Caleb Linton (LELM) 
		 
   
 
 
	  
		
		  Corbin May (DHAY)  
		  6029 (Dec 5-2) 3rd Place Winner  
		  Austin Cefaratti (TWIN) 
		 
   
 
  
	
	
	  Matt Demangeont (WOOD)  
	  
	  Irbaham Sessay (WHET) 
	 
	
	  Mason Motter (VBUT)  
	  
	  Namar Tucker (MIFF) 
	 
 
	  
		
		  Irbaham Sessay (WHET)  
		  6030 (Dec 5-3) 5th Place Winner  
		  Mason Motter (VBUT) 
		 
   
 
 
	  
		
		  Matt Demangeont (WOOD)  
		  6031 (Dec 10-9) 7th Place Winner  
		  Namar Tucker (MIFF) 
		 
   
 
           |