Name: Jordan Vass
School: Woodridge
Weight: 120.0
Extra?: false
| Point Modifier | Points | 
|---|---|
| Pool Win Points | +6 | 
| BYE Points | +0 | 
| Bracket Win Points | +0 | 
| Bonus Points (pins,major,tech,etc) | +6.0 | 
| Placement Points | +9 | 
| Deducted Points | -0 | 
| Total Points Earned | 21.0 | 
| Total Points Toward Team Score (0 if entered as extra) | 21.0 | 
| Bout | Match Bracket Position | Stats | Result | 
|---|---|---|---|
| 1011 | Pool | Austin Craycraft (Hilliard Darby):  Jordan Vass (Woodridge):  | 
          W (Pin 0:45) | 
| 2010 | Pool | Jordan Vass (Woodridge):  Dewon Ellision (Mifflin):  | 
          W (Pin 0:21) | 
| 3011 | Pool | Jordan Vass (Woodridge):  Hudson Leapley (Central Crossing):  | 
          W (Dec 9-8) | 
| 4009 | Semis | Jordan Vass (Woodridge):  Brandon Callow (Twinsburg):  | 
          L (Pin 2:16) | 
| 5009 | 3/4 | Jacob Poling (Versailles):  Jordan Vass (Woodridge):  | 
          W (Pin 2:21) |