Name: Dewon Ellision
School: Mifflin
Weight: 120.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1010 | Pool | Hudson Leapley (Central Crossing): Dewon Ellision (Mifflin): |
L (Pin 1:24) |
| 2010 | Pool | Jordan Vass (Woodridge): Dewon Ellision (Mifflin): |
L (Pin 0:21) |
| 3010 | Pool | Austin Craycraft (Hilliard Darby): Dewon Ellision (Mifflin): |
L (Dec 17-14) |