Name: Gary Call
School: Pickerington Central
Weight: 220.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +2 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 4.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1089 | Pool | Gary Call (Pickerington Central): Terry Davey (West): |
W (Pin 2:53) |
| 2089 | Pool | James Jackson (Xenia): Gary Call (Pickerington Central): |
L (Pin 1:14) |
| 3088 | Pool | Gary Call (Pickerington Central): Geraldo Gutierrez (Whetstone): |
L (Pin 4:45) |