Name: Joseph Campbell
School: Tecumseh
Weight: 145.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +6 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +7 |
| Deducted Points | -0 |
| Total Points Earned | 17.0 |
| Total Points Toward Team Score (0 if entered as extra) | 17.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1041 | Pool | Kris Jones (Twinsburg): Joseph Campbell (Tecumseh): |
W (Dec 8-4) |
| 2040 | Pool | Joseph Campbell (Tecumseh): Carter Holt (Hilliard Darby): |
W (Pin 1:48) |
| 3041 | Pool | Joseph Campbell (Tecumseh): Forfeit (Walnut Ridge): |
W (FF) |
| 4024 | Semis | Joseph Campbell (Tecumseh): Carter Frasure (Logan): |
L (Pin 1:57) |
| 6021 | 3/4 | Joseph Campbell (Tecumseh): Braeden Butler (Logan Elm): |
L (Dec 9-8) |