Name: Tommy Rowe
School: Tecumseh
Weight: 170.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +6 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +5.0 |
| Placement Points | +9 |
| Deducted Points | -0 |
| Total Points Earned | 20.0 |
| Total Points Toward Team Score (0 if entered as extra) | 20.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1066 | Pool | Bradley Weaver (Hilliard Darby): Tommy Rowe (Tecumseh): |
W (Pin 3:19) |
| 2066 | Pool | Taylor Maxwell (Xenia): Tommy Rowe (Tecumseh): |
W (Pin 0:50) |
| 3066 | Pool | Mason Sutandar (Delaware Hayes): Tommy Rowe (Tecumseh): |
W (Dec 2-1) |
| 4037 | Semis | Tommy Rowe (Tecumseh): Ethan Cyrette (Vandalia Butler): |
L (Pin 4:34) |
| 6033 | 3/4 | Silas Pearson (Pickerington Central): Tommy Rowe (Tecumseh): |
W (Maj 13-4) |