Name: Forfeit
School: Walnut Ridge
Weight: 145.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1040 | Pool | Forfeit (Walnut Ridge): Carter Holt (Hilliard Darby): |
L (FF) |
| 2041 | Pool | Forfeit (Walnut Ridge): Kris Jones (Twinsburg): |
L (FF) |
| 3041 | Pool | Joseph Campbell (Tecumseh): Forfeit (Walnut Ridge): |
L (FF) |