Name: Darric McClinton
School: Whetstone
Weight: 138.0
Extra?: false
| Point Modifier | Points | 
|---|---|
| Pool Win Points | +2 | 
| BYE Points | +0 | 
| Bracket Win Points | +0 | 
| Bonus Points (pins,major,tech,etc) | +1.0 | 
| Placement Points | +0 | 
| Deducted Points | -0 | 
| Total Points Earned | 3.0 | 
| Total Points Toward Team Score (0 if entered as extra) | 3.0 | 
| Bout | Match Bracket Position | Stats | Result | 
|---|---|---|---|
| 1032 | Pool | Ryan Fahy (Central Crossing):  Darric McClinton (Whetstone):  | 
          L (Tec 20-3) | 
| 2032 | Pool | Deric Luther (Walnut Ridge):  Darric McClinton (Whetstone):  | 
          W (Maj 14-6) | 
| 3032 | Pool | Brian Fay (Woodridge):  Darric McClinton (Whetstone):  | 
          L (Pin 3:44) |