Name: Kalman Buterbaugh
School: Whetstone
Weight: 170.0
Extra?: false
| Point Modifier | Points | 
|---|---|
| Pool Win Points | +2 | 
| BYE Points | +0 | 
| Bracket Win Points | +0 | 
| Bonus Points (pins,major,tech,etc) | +0.0 | 
| Placement Points | +0 | 
| Deducted Points | -0 | 
| Total Points Earned | 2.0 | 
| Total Points Toward Team Score (0 if entered as extra) | 2.0 | 
| Bout | Match Bracket Position | Stats | Result | 
|---|---|---|---|
| 1068 | Pool | Ethan Cyrette (Vandalia Butler):  Kalman Buterbaugh (Whetstone):  | 
          L (Pin 1:26) | 
| 2068 | Pool | Mason Morris (Central Crossing):  Kalman Buterbaugh (Whetstone):  | 
          L (Pin 1:20) | 
| 3068 | Pool | Carlin Hamilton (Grove City):  Kalman Buterbaugh (Whetstone):  | 
          W (Dec 13-7) |