Name: Daniel Kaspravich
School: Whetstone
Weight: 285.0
Extra?: false
| Point Modifier | Points | 
|---|---|
| Pool Win Points | +0 | 
| BYE Points | +0 | 
| Bracket Win Points | +0 | 
| Bonus Points (pins,major,tech,etc) | +0.0 | 
| Placement Points | +0 | 
| Deducted Points | -0 | 
| Total Points Earned | 0.0 | 
| Total Points Toward Team Score (0 if entered as extra) | 0.0 | 
| Bout | Match Bracket Position | Stats | Result | 
|---|---|---|---|
| 1097 | Pool | Austin Hindley (Woodridge):  Daniel Kaspravich (Whetstone):  | 
          L (Pin 1:12) | 
| 2096 | Pool | Daniel Kaspravich (Whetstone):  James Castro (Pickerington Central):  | 
          L (Pin 1:12) | 
| 3097 | Pool | Daniel Kaspravich (Whetstone):  Louden Kiehl (Versailles):  | 
          L (Pin 0:53) |