Name: Josiah Bever
School: Grove City
Weight: 126.0
Extra?: false
| Point Modifier | Points | 
|---|---|
| Pool Win Points | +0 | 
| BYE Points | +0 | 
| Bracket Win Points | +0 | 
| Bonus Points (pins,major,tech,etc) | +0.0 | 
| Placement Points | +0 | 
| Deducted Points | -0 | 
| Total Points Earned | 0.0 | 
| Total Points Toward Team Score (0 if entered as extra) | 0.0 | 
| Bout | Match Bracket Position | Stats | Result | 
|---|---|---|---|
| 1021 | Pool | Josiah Bever (Grove City):  Isaac Richards (Hilliard Darby):  | 
          L (Pin 4:41) | 
| 2021 | Pool | Bailey Suddeth (Vandalia Butler):  Josiah Bever (Grove City):  | 
          L (Pin 1:27) | 
| 3020 | Pool | Josiah Bever (Grove City):  Jacob Flask (Twinsburg):  | 
          L (Pin 0:58) |