Name: Ryan Fahy
School: Central Crossing
Weight: 138.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +6 |
| BYE Points | +0 |
| Bracket Win Points | +2 |
| Bonus Points (pins,major,tech,etc) | +1.5 |
| Placement Points | +12 |
| Deducted Points | -0 |
| Total Points Earned | 21.5 |
| Total Points Toward Team Score (0 if entered as extra) | 21.5 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1032 | Pool | Ryan Fahy (Central Crossing): Darric McClinton (Whetstone): |
W (Tec 20-3) |
| 2033 | Pool | Ryan Fahy (Central Crossing): Brian Fay (Woodridge): |
W (Dec 11-4) |
| 3033 | Pool | Deric Luther (Walnut Ridge): Ryan Fahy (Central Crossing): |
W (Dec 5-1) |
| 4020 | Semis | Ryan Fahy (Central Crossing): Peyton Bennett (Logan Elm): |
W (Dec 3-2) |
| 6016 | 1/2 | Ryan Fahy (Central Crossing): Justin Swavely (Grove City): |
L (Dec 8-5) |