Name: James Jackson
School: Xenia
Weight: 220.0
Extra?: false
| Point Modifier | Points | 
|---|---|
| Pool Win Points | +6 | 
| BYE Points | +0 | 
| Bracket Win Points | +2 | 
| Bonus Points (pins,major,tech,etc) | +7.0 | 
| Placement Points | +12 | 
| Deducted Points | -0 | 
| Total Points Earned | 27.0 | 
| Total Points Toward Team Score (0 if entered as extra) | 27.0 | 
| Bout | Match Bracket Position | Stats | Result | 
|---|---|---|---|
| 1088 | Pool | James Jackson (Xenia):  Geraldo Gutierrez (Whetstone):  | 
          W (Pin 0:44) | 
| 2089 | Pool | James Jackson (Xenia):  Gary Call (Pickerington Central):  | 
          W (Pin 1:14) | 
| 3089 | Pool | Terry Davey (West):  James Jackson (Xenia):  | 
          W (Pin 2:16) | 
| 4048 | Semis | James Jackson (Xenia):  Nathan Robinson (Delaware Hayes):  | 
          W (Maj 12-2) | 
| 6044 | 1/2 | James Jackson (Xenia):  Matthew Shaw (West):  | 
          L (Pin 3:12) |